<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lally For Congress 2010 &#187; Latest News</title>
	<atom:link href="http://lallyforcongress.com/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://lallyforcongress.com</link>
	<description>Lally For Congress 2010</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:11:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lally Demands Transparency</title>
		<link>http://lallyforcongress.com/2010/07/lally-demands-transparency/</link>
		<comments>http://lallyforcongress.com/2010/07/lally-demands-transparency/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://lallyforcongress.com/?p=1050</guid>
		<description><![CDATA[John Yarmuth&#8217;s most recent poll was performed by the Democrat-affiliated polling firm Coopers &#38; Secrest.
Coopers &#38; Secrest have cultivated a reputation as Democratic push-pollster in a number of districts across the country. Most  recently, Coopers &#38; Secrest was accused of attacking Gov. Bobby Jindal in 2007 for being Catholic. Such allegations have surfaced in other areas as [...]]]></description>
			<content:encoded><![CDATA[<p>John Yarmuth&#8217;s most recent poll was performed by the Democrat-affiliated polling firm Coopers &amp; Secrest.</p>
<p>Coopers &amp; Secrest have cultivated a reputation as Democratic push-pollster in a number of districts across the country. Most  recently, Coopers &amp; Secrest was accused of attacking Gov. Bobby Jindal in 2007 for being Catholic. Such allegations have surfaced in other areas as well. In Ohio, Coopers &amp; Secrest alleged in their polling that Republican Martin Hoke was a member of a cult. <span id="more-1050"></span></p>
<p>That John Yarmuth would engage such a disreputable firm demonstrates his lack of respect for the opinions of his constituency, which simply confirms the trend established by his voting record.</p>
<p>We call on John Yarmuth to immediately make all polling scripts from his campaign available to the public.</p>
<p>The Lally campaign has never engaged in push-polling. All internal polls are “tracking” polls, and follow widely-accepted polling standards for such polls. Further, all Lally phone bank scripts are available to the public by request.</p>
]]></content:encoded>
			<wfw:commentRss>http://lallyforcongress.com/2010/07/lally-demands-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LALLY POSTS SUCCESSFUL FUNDRAISING QUARTER, OUTRAISES YARMUTH</title>
		<link>http://lallyforcongress.com/2010/07/lally-posts-successful-fundraising-quarter-outraises-yarmuth-2/</link>
		<comments>http://lallyforcongress.com/2010/07/lally-posts-successful-fundraising-quarter-outraises-yarmuth-2/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://lallyforcongress.com/?p=1026</guid>
		<description><![CDATA[Lally Raises More than $289k, Finishes with Nearly $270k Cash-On-Hand
Republican candidate Todd Lally announced today that his campaign has raised over $379,000 for this election cycle and has had a strong fundraising showing in the second quarter, taking in over $289,000 and finishing with over $269,000 cash-on-hand. Lally outraised incumbent Democrat John Yarmuth, who posted [...]]]></description>
			<content:encoded><![CDATA[<h3><strong><em>Lally Raises More than $289k, Finishes with Nearly $270k Cash-On-Hand</em></strong></h3>
<p>Republican candidate Todd Lally announced today that his campaign has raised over $379,000 for this election cycle and has had a strong fundraising showing in the second quarter, taking in over $289,000 and finishing with over $269,000 cash-on-hand. Lally outraised incumbent Democrat John Yarmuth, who posted a paltry $200,000 in the second quarter, vastly underperforming expectations and setting the stage for a hard-fought battle in Kentucky’s Third District.<img title="More..." src="http://lallyforcongress.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><span id="more-1026"></span></p>
<p>&#8220;This successful fundraising effort is a clear sign that Louisville voters are ready for a change in leadership in Washington,” said Lally. “The choice in this campaign is already apparent. Voters will have a clear alternative to the reckless big-government policies forced through Congress by John Yarmuth. This strong fundraising showing is not only a sign that I will be ready and able to wage an aggressive campaign, but it’s an early indication that Yarmuth’s days in Washington are numbered. I look forward to building upon this early momentum and continuing to hold Yarmuth and his Washington friends accountable for record-high debt, exploding deficits, and job-killing policies that continue to hold Louisville back.”</p>
]]></content:encoded>
			<wfw:commentRss>http://lallyforcongress.com/2010/07/lally-posts-successful-fundraising-quarter-outraises-yarmuth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Shocker: Lally Tied with Yarmuth.</title>
		<link>http://lallyforcongress.com/2010/07/poll-shocker-lally-tied-with-yarmuth/</link>
		<comments>http://lallyforcongress.com/2010/07/poll-shocker-lally-tied-with-yarmuth/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://lallyforcongress.com/?p=1016</guid>
		<description><![CDATA[GOP congressional candidate Todd Lally released his campaign&#8217;s first internal poll after winning the May primary. Lally surprised many with his strong win in the primary, but his landslide victory corresponded with the campaign&#8217;s internal polling performed by Rivercity Polling, a Republican-affiliated consulting group.
Rivercity&#8217;s latest poll showed support for Lally at 43%, Yarmuth at 44% [...]]]></description>
			<content:encoded><![CDATA[<p>GOP congressional candidate Todd Lally released his campaign&#8217;s first internal poll after winning the May primary. Lally surprised many with his strong win in the primary, but his landslide victory corresponded with the campaign&#8217;s internal polling performed by Rivercity Polling, a Republican-affiliated consulting group.</p>
<p>Rivercity&#8217;s latest poll showed support for Lally at 43%, Yarmuth at 44% and Undecided or Other at 13%. The automated poll was conducted from June 20-29, and surveyed 300 likely voters with a margin of error at <span style="text-decoration: underline;">+ </span> 3%. <span id="more-1016"></span></p>
<p>The Lally campaign welcomed the news, which puts the race in an effective dead heat. This polling confirms the results of a statewide poll conducted in early June by Got Focus, LLC, which showed Lally at 43% and Yarmuth at 49%, but did not have a statistically significant sample size for the 3rd district data.</p>
<p>Yarmuth is shown in both polls to have support below 50%, a typical sign of disaster for any incumbent. This news accompanies the decision by the NRCC last week to place Todd Lally “On the Radar” in their Young Guns program, a status granted to candidates showing significant progress in both polling and fundraising, as well as other factors.</p>
<p>Given the budget disaster awaiting Congress this fall, the poor economy and Democrat calls for tax increases, the trend of support shifting from Yarmuth to Lally will likely continue over the next 4 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://lallyforcongress.com/2010/07/poll-shocker-lally-tied-with-yarmuth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement from the Lally for Congress campaign</title>
		<link>http://lallyforcongress.com/2010/06/statement-from-the-lally-for-congress-campaign-3/</link>
		<comments>http://lallyforcongress.com/2010/06/statement-from-the-lally-for-congress-campaign-3/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://lallyforcongress.com/?p=979</guid>
		<description><![CDATA[Since the current budget rules  were put into place in 1974, the House has never failed to pass an annual budget  resolution…. until now. With our nation reeling from 10 percent unemployment,  14.3 trillion in debt, and a 33 percent drop in new home sales,  Congressman Yarmuth and the Pelosi Congress deliver another blow [...]]]></description>
			<content:encoded><![CDATA[<div><span><span>Since the current budget rules  were put into place in 1974, the House has never failed to pass an annual budget  resolution…. until now. With our nation reeling from 10 percent unemployment,  14.3 trillion in debt, and a 33 percent drop in new home sales,  Congressman Yarmuth and the Pelosi Congress deliver another blow to  the economic security of taxpayers and residents in Louisville, Kentucky. He  comes back to the district with no budget, no path to reduce the deficit and  tired excuses about the former administration. This kind of procedural  incompetence can no longer be tolerated.</span></span></div>
<div><span><span><br />
</span></span></div>
<div><span><span>Today, there are two worlds:  the real world, where Americans are struggling in these terrible economic times  and are anxious about the national debt’s effect on their children’s future, and  the fantasy world of John Yarmuth and the Pelosi Congress, who believe  government and its failed programs will solve the fiscal emergency our  government currently faces. Now, more than ever, Mr. Yarmuth&#8217;s voting  record paints a clear picture of why he must be replaced, and checks and  balances restored to Washington DC.</span></span></div>
<div></div>
<div>
<h4><a rel="bookmark" href="../2010/06/gop-todds-slam-dem-incumbents-for-no-vote-on-budget/">GOP Todds slam Dem incumbents for no vote on budget </a></h4>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lallyforcongress.com/2010/06/statement-from-the-lally-for-congress-campaign-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lally Reacts to Vice President Joe Biden’s visit</title>
		<link>http://lallyforcongress.com/2010/06/lally-reacts-to-vice-president-joe-biden%e2%80%99s-visit/</link>
		<comments>http://lallyforcongress.com/2010/06/lally-reacts-to-vice-president-joe-biden%e2%80%99s-visit/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://lallyforcongress.com/?p=984</guid>
		<description><![CDATA[While I applaud all efforts to increase energy independence, the route in which this Congress has decided to go runs right through the energy heartland of Kentucky.  Faced with 10 percent unemployment, skyrocketing debt and uncertainty about the world economic market, there are better solutions than implementing the radical Cap and Trade proposal championed [...]]]></description>
			<content:encoded><![CDATA[<p>While I applaud all efforts to increase energy independence, the route in which this Congress has decided to go runs right through the energy heartland of Kentucky.  Faced with 10 percent unemployment, skyrocketing debt and uncertainty about the world economic market, there are better solutions than implementing the radical Cap and Trade proposal championed by Vice President Biden and Congressman Yarmuth. <span id="more-984"></span></p>
<p>How many times must we hear about yet another government program that if we just pass it and spend more money, prosperity is around the corner. The administration and Mr. Yarmuth need to finally realize &#8220;Your programs are not working, in fact, they are worsening the already bad conditions we are in.&#8221; Louisville and Southern Indiana can do better!  </p>
<p>Taxes and debt are no way to inspire confidence in our job creators and those seeking to start new businesses. Once again, we are faced with the choice between the real world and that of  Congressman Yarmuth.  Please join me and Congressional candidate Todd Young on Monday June 28th at noon at Kyes in Jeffersonville IN.  Mr. Young and I will share our thoughts on the economy and the path of this country as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://lallyforcongress.com/2010/06/lally-reacts-to-vice-president-joe-biden%e2%80%99s-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lally Responds to the Passage of House Bill H.R. 5175 Disclosure Act</title>
		<link>http://lallyforcongress.com/2010/06/lally-responds-to-the-passage-of-house-bill-h-r-5175-disclosure-act/</link>
		<comments>http://lallyforcongress.com/2010/06/lally-responds-to-the-passage-of-house-bill-h-r-5175-disclosure-act/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://lallyforcongress.com/?p=981</guid>
		<description><![CDATA[The Democratic majority in the House, including co-sponsor John Yarmuth, jammed through a piece of legislation that clearly violates the Constitution, as well as basic principles of fairness and equity. The Supreme Court calls it ‘viewpoint discrimination,’ and every first-year law student knows that it’s illegal. 
They achieved passage of this bill, in the same [...]]]></description>
			<content:encoded><![CDATA[<p>The Democratic majority in the House, including co-sponsor John Yarmuth, jammed through a piece of legislation that clearly violates the Constitution, as well as basic principles of fairness and equity. The Supreme Court calls it ‘viewpoint discrimination,’ and every first-year law student knows that it’s illegal. <span id="more-981"></span></p>
<p>They achieved passage of this bill, in the same vain that they passed the Healthcare Reform Bill, by making backroom deals and exempting some of the most powerful special interest groups in the country—and specifically allowing unions to mask the movement of their political money. Mr. Yarmuth receives a very significant amount of his campaign contributions from out of state union PACs. It is clear Mr. Yarmuth is intent on using this legislation to ensure he and the other Democrat incumbents are insulated from the rightfully concerned electorate in November.</p>
<p>With a weakening economy, massive unemployment, and an unfolding environmental disaster, Congress is focusing on protecting their own jobs first. Wide arrays of organizations, across the political spectrum, are lining up to oppose this offensive piece of legislation. Louisville deserves better than this from our Congressman.</p>
]]></content:encoded>
			<wfw:commentRss>http://lallyforcongress.com/2010/06/lally-responds-to-the-passage-of-house-bill-h-r-5175-disclosure-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yarmuth talks jobs, but votes unemployment</title>
		<link>http://lallyforcongress.com/2010/06/yarmuth-talks-jobs-but-votes-unemployment/</link>
		<comments>http://lallyforcongress.com/2010/06/yarmuth-talks-jobs-but-votes-unemployment/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://lallyforcongress.com/?p=974</guid>
		<description><![CDATA[Congressman John Yarmuth is holding a job skills training event today to help job hunters hone their career skills. It is worthy of applause that the Congressman has taken notice of the unemployment problem in his district, as it stands significantly higher than the national average. What is bothersome, however, is the fact that the [...]]]></description>
			<content:encoded><![CDATA[<p>Congressman John Yarmuth is holding a job skills training event today to help job hunters hone their career skills. It is worthy of applause that the Congressman has taken notice of the unemployment problem in his district, as it stands significantly higher than the national average. What is bothersome, however, is the fact that the Congressman&#8217;s voting record demonstrates a willingness to tax job creators relentlessly. He has commented publicly that small businesses are not taxed too much, and he has supported legislation tied to the very tax increases that have cost thousands of jobs right here in Louisville. Third District Republican candidate Todd Lally laments the split personality of his representative, &#8220;John Yarmuth wants it both ways; he wants to be the nice guy who holds meetings and talks like he&#8217;s a friend of workers, but then he wants to go back to Washington and vote to kill the jobs that should be keeping them working. He can&#8217;t have it both ways.&#8221; Yarmuth&#8217;s voting record includes support for the controversial &#8216;Obamacare&#8217; bill, single payer, increase of the debt ceiling, bailouts, cap and trade, and the $787B &#8217;stimulus&#8217; package that promised to stop unemployment at 8 percent, more than a year ago. It is a record that has Mr. Yarmuth&#8217;s constituency asking the question, &#8220;Where are the jobs, John?&#8221; We won&#8217;t hold our breath for an answer.</p>
<p><span id="more-974"></span></p>
<h4><a rel="bookmark" href="../2010/06/yarmuth-hosts-training-workshop-is-criticized-by-opponent/">Yarmuth hosts training workshop; is criticized by opponent</a></h4>
<h4><a rel="bookmark" href="../2010/06/todd-lally-criticizes-rep-john-yarmuth-over-jobs/">Todd Lally criticizes Rep. John Yarmuth over jobs </a></h4>
<h4><a rel="bookmark" href="../2010/06/yarmuth-jobs-record-challenged/">Yarmuth jobs record challenged </a></h4>
]]></content:encoded>
			<wfw:commentRss>http://lallyforcongress.com/2010/06/yarmuth-talks-jobs-but-votes-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A message from Todd</title>
		<link>http://lallyforcongress.com/2010/06/a-message-from-todd/</link>
		<comments>http://lallyforcongress.com/2010/06/a-message-from-todd/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://lallyforcongress.com/?p=928</guid>
		<description><![CDATA[Friends,
I want to express my tremendous appreciation for the great efforts of all the staff, volunteers, and contributors who made this victory possible. We began this campaign with a lot to prove to the skeptics and naysayers, and with your hard work and strong beliefs that a brighter morning can dawn in Washington, DC, you [...]]]></description>
			<content:encoded><![CDATA[<p>Friends,</p>
<p>I want to express my tremendous appreciation for the great efforts of all the staff, volunteers, and contributors who made this victory possible. We began this campaign with a lot to prove to the skeptics and naysayers, and with your hard work and strong beliefs that a brighter morning can dawn in Washington, DC, you proved that and more. Whether is was putting up yard signs, wearing a Lally for Congress shirt or making a contribution, large or small, it was the efforts of hundreds of committed citizens who believed in our message of fiscal responsibility, limited government, and the unique role of America in the world to protect freedom that made this happen. Heather and I want to personally thank each and every one of you for your efforts. The landslide victory of the May 18th primary was your landslide victory.</p>
<p>I would also like to thank my primary opponents: Larry Hausman, Jeff Reetz, and Brooks Wicker. Their vigorous campaigns, and their gracious calls on election night further demonstrate the resolve we all share to get our country back on the right track. We are proud to have run a positive campaign within a field of outstanding candidates.
<p>Now we go on to the November 2nd general election with a united Republican Party, ready to take our message to all the voters in Jefferson County. With your help, we will once again prove the doubters wrong . We will have another proud election night, and Louisville will send its message to Washington and America that we are taking our country back.
<p/>
<p>With my highest regards,<br />
<strong>Todd Lally</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lallyforcongress.com/2010/06/a-message-from-todd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican nominee for US Congress</title>
		<link>http://lallyforcongress.com/2010/05/todd-lally-republican-nominee-for-us-congress/</link>
		<comments>http://lallyforcongress.com/2010/05/todd-lally-republican-nominee-for-us-congress/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://lallyforcongress.com/?p=887</guid>
		<description><![CDATA[With a deafening margin of 26 percent, Republican Todd Lally secures his place on the ticket in November, where he will challenge John Yarmuth for the 3rd district US Congressional seat. Lally&#8217;s 52% mandate (with 97 percent of precincts reporting) sends a clear message that the party is not divided against itself as some have [...]]]></description>
			<content:encoded><![CDATA[<p>With a deafening margin of 26 percent, Republican Todd Lally secures his place on the ticket in November, where he will challenge John Yarmuth for the 3rd district US Congressional seat. Lally&#8217;s 52% mandate (with 97 percent of precincts reporting) sends a clear message that the party is not divided against itself as some have suggested.</p>
<p><span id="more-887"></span>Lally met with other nominees last night at Jefferson County Republican headquarters, and the sentiment was unanimous; while the road to victory in November will be long and hard-fought, these candidates are inspired by the people and ready to fight.</p>
<p style="text-align: right;"><a href="http://www.courier-journal.com/article/20100518/NEWS0106/5180369/Republican-pilot-Todd-Lally-will-challenging-John-Yarmuth-for-U.S.-3rd-District-seat" target="_blank">C-J Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lallyforcongress.com/2010/05/todd-lally-republican-nominee-for-us-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V.E.T. Slayer endorses Lally</title>
		<link>http://lallyforcongress.com/2010/05/v-e-t-slayer-endorses-lally/</link>
		<comments>http://lallyforcongress.com/2010/05/v-e-t-slayer-endorses-lally/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://lallyforcongress.com/?p=853</guid>
		<description><![CDATA[I am humbled and honored to announce that State Senator Dan Seum has endorsed my campaign.  Senator Seum, the State Senate Majority Caucus leader, was responsible for leading the charge to end the Vehicle Emissions Testing program. I am honored to have the &#8220;V.E.T. Slayer&#8221; endorse my campaign.

“Todd Lally is the true conservative choice [...]]]></description>
			<content:encoded><![CDATA[<p>I am humbled and honored to announce that State Senator Dan Seum has endorsed my campaign.  Senator Seum, the State Senate Majority Caucus leader, was responsible for leading the charge to end the Vehicle Emissions Testing program. I am honored to have the &#8220;V.E.T. Slayer&#8221; endorse my campaign.<br />
<span id="more-853"></span><br />
“Todd Lally is the true conservative choice for Congress in Kentucky’s third district.  Republicans have a proven leader for Congress this year.  Todd is pro-life, pro-2nd Amendment, pro-family, and will protect our borders. No other candidate has Todd’s military record of service to his country and commitment to our community”</p>
<p>“As the V.E.T. Slayer, I trust Todd Lally to protect the taxpayers.  Todd is the only Republican who has the credentials to beat John Yarmuth. Join me in voting for Todd Lally on May 18th.”</p>
<p style="text-align: right;"><strong>-	State Senator Dan Seum</strong></p>
<p style="text-align: center;"><strong> </strong></p>
<div id="attachment_854" class="wp-caption aligncenter" style="width: 368px"><strong><strong><img class="size-full wp-image-854" title="lally-seumd" src="http://lallyforcongress.com/wp-content/uploads/2010/05/lally-seumd.jpg" alt="" width="358" height="257" /></strong></strong><p class="wp-caption-text">Sen. Dan Seum and Todd Lally</p></div>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lallyforcongress.com/2010/05/v-e-t-slayer-endorses-lally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.327 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 23:08:08 -->
